Below is an excerpt of an actual deliverable, built from sample data (a fictional brand, realistic deduction patterns). Your audit covers every winnable deduction group in your export.
| Priority | Code | Deductions | Amount | Est. win odds | Deadline risk | Action |
|---|---|---|---|---|---|---|
| 1 | 25 โ No merchandise received | 2 | $7,864 | High (~60%) | ๐ข 8+ months left | Dispute โ POD attached shows DC receipt |
| 2 | 22 โ Billed not shipped | 4 | $8,928 | High (~60%) | ๐ข 7+ months left | Mass-dispute batch (APDP supports it for code 22) |
| 3 | 99 โ OTIF fine | 1 | $2,400 | Low (~15%) | ๐ด 12 days left | Dispute only if carrier confirmation shows on-time arrival |
| 4 | 94 โ Returned defective | 1 | $689 | Medium (~35%) | ๐ข | Check against code 59 allowance โ likely double-dip |
| โ | 59 โ Defective allowance | 1 | $842 | โ | โ | Skip: contractual. Verify rate matches agreement. |
File in: Retail Link โ APDP โ Create Dispute โ claim search by claim number
Every packet includes: dispute type selection, freight fields to enter, attachment order, and what to answer if Walmart returns a "Supplier Action" request (7-day response window).
Any chargeback-type items get flagged with days remaining (15โ30 day windows). Shortage codes get their 12-month clocks tracked from invoice date.
Start with the free health check โ it tells you whether the audit is worth buying.